C185
The C185 series of portable compressors features the industry’s most reliable airend. Combining advanced engineering with our most cost-effective features, the C185 series offers an innovative compressor that provides the ultimate in serviceability, durability and convenience — all within your budget. C185 compressors provide efficient, reliable performance, day after day.
| Model | C185 | |
|---|---|---|
| Compressor Rotary Screw/Single-Stage | Free-Air Delivery – cfm (m3/min) | 185 (5.24) |
| Rated Operating Pressure – psig (bar) | 100 (6.9) | |
| Pressure Range – psig (bar) | 80 – 125 (5.5 – 8.6) | |
| Air Discharge Outlet Size – in (mm) | 0.75 (19) | |
| Air Discharge Outlet Quantity | 2 | |
| Fuel Tank Capacity – gal (L) | 21 (79) | |
| Engine | Make / Model | Kubota / V2403N |
| Emissions Tier Level | T4i | |
| Number Of Cylinders | 4 | |
| Displacement – cu in (L) | 147 (2.4) | |
| Rated Speed – rpm | 2600 | |
| Idle Speed – rpm | 1700 | |
| Bhp @ Rated Speed (kW) | 49 (36.5) | |
| Electrical | 12 V | |
| Dimensions with Running Gear | Length – in (mm) | 134 (3404) |
| Width – in (mm) | 66 (1676) | |
| Height – in (mm) | 58 (1473) | |
| Track Width – in (mm) | 54 (1372) | |
| Shipping Weight — No Fuel – lb (kg) | 1928 (874) | |
| Working Weight — w/ Fuel – lb (kg) | 2077 (942) | |
| Dimensions without Running Gear | Length – in (mm) | 76.2 (1935) |
| Width – in (mm) | 46.5 (1180) | |
| Height – in (mm) | 53.5 (1359) | |
| Shipping Weight — No Fuel – lb (kg) | 1828 (829) | |
| Working Weight — w/ Fuel – lb (kg) | 1977 (897) |

