P185WYM
The P185 model includes a fully galvanneal enclosure to prevent rust and corrosion. The P185 can be customized with a host of options such as a full gauge package, filter service indicators, double hose reel, extended drawbar and more.
| Model | P185WYM | |
|---|---|---|
| Compressor Rotary Screw/Single-Stage | Free-Air Delivery – cfm (m3/min) | 185 (5.2) |
| Rated Operating Pressure – psig (bar) | 100 (6.9) | |
| Pressure Range – psig (bar) | 80 – 125 (5.5 - 8.6) | |
| Air Discharge Outlet NPT Size – in (mm) | 0.75 (19.0) | |
| Air Discharge Outlet Quantity | 2 | |
| Fuel Tank Capacity – gal (L) | 27 (102) | |
| Engine | Make / Model | Yanmar / 4TNV84T |
| Emissions Tier Level | T4i | |
| Number of Cylinders | 4 | |
| Displacement – cu in (L) | 122 (2.0) | |
| Rated Speed – rpm | 2600 | |
| Idle Speed – rpm | 1700 | |
| Bhp @ Rated Speed (kW) | 49 (36.2) | |
| Electrical – volts | 12 | |
| Dimensions with Running Gear | Length – in (mm) | 137.7 (3498) |
| Width – in (mm) | 68.5 (1740) | |
| Height – in (mm); Add 3.47" (88 mm) for exhaust pipe | 62.3 (1582) | |
| Track Width – in (mm) | 59 (1499) | |
| Tire Size | 15 | |
| Shipping Weight — No Fuel – lb (kg) | 2086 (946) | |
| Working Weight — w/ Fuel – lb (kg) | 2272 (1031) | |
| Dimensions without Running Gear | Length – in (mm) | 87.9 (2233) |
| Width – in (mm) | 49.6 (1261) | |
| Height – in (mm); Add 3.47" (88 mm) for exhaust pipe | 54.3 (1380) | |
| Shipping Weight — No Fuel – lb (kg) | 1861 (844) | |
| Working Weight — w/ Fuel – lb (kg) | 2047 (929) |

