P250WJD
The P250 offers more power with 250 cfm of air on the same durable platform as our P185.
| Model | P250WJD | |
|---|---|---|
| Compressor Rotary Screw/Single-Stage | Free-Air Delivery – cfm (m3/min) | 250 (7.1) |
| Rated Operating Pressure – psig (bar) | 100 (6.9) | |
| Pressure Range – psig (bar) | 80 – 125 (5.5 - 8.6) | |
| Air Discharge Outlet NPT Size – in (mm) | 0.75 (19.0) | |
| Air Discharge Outlet Quantity | 2 | |
| Fuel Tank Capacity – gal (L) | 27 (102) | |
| Engine | Make / Model | John Deere / 4045D |
| Emissions Tier Level | T3 | |
| Number of Cylinders | 4 | |
| Displacement – cu in (L) | 275 (4.5) | |
| Rated Speed – rpm | 2300 | |
| Idle Speed – rpm | 1500 | |
| Bhp @ Rated Speed (kW) | 75 (55.9) | |
| Electrical – volts | 12 | |
| Dimensions with Running Gear | Length – in (mm) | 137.7 (3498) |
| Width – in (mm) | 68.5 (1740) | |
| Height – in (mm); Add 3.47" (88 mm) for exhaust pipe | 62.3 (1582) | |
| Track Width – in (mm) | 59 (1499) | |
| Tire Size | 15 | |
| Shipping Weight — No Fuel – lb (kg) | 2820 (1279) | |
| Working Weight — w/ Fuel – lb (kg) | 3027 (1373) | |
| Dimensions without Running Gear | Length – in (mm) | 87.9 (2233) |
| Width – in (mm) | 49.6 (1261) | |
| Height – in (mm); Add 3.47" (88 mm) for exhaust pipe | 58.0 (1473) | |
| Shipping Weight — No Fuel – lb (kg) | 2595 (1177) | |
| Working Weight — w/ Fuel – lb (kg) | 2802 (1271) |
