P260/HP220WYM
Our exclusive P260 dual-pressure model offers versatile usage. From high-power sandblasting to low-power breaker needs, this unit can truly handle anything. The P260 operates 260 cfm at 100 psi or 220 cfm at 150 psi.
| Model | P260/HP220WYM | ||
|---|---|---|---|
| Compressor Rotary Screw/Single-Stage |
|
Low Pressure | High Pressure |
| Free-Air Delivery – cfm (m3/min) | 260 (7.4) | 220 (6.2) | |
| Rated Operating Pressure – psig (bar) | 100 (6.9) | 150 (10.3) | |
| Pressure Range – psig (bar) | 80-125 (5.5 – 8.6) | 80 - 175 (5.5 - 12.1) | |
| Air Discharge Outlet NPT Size – in (mm) | 0.75 (19.0) | ||
| Air Discharge Outlet Quantity | 2 | ||
| Fuel Tank Capacity – gal (L) | 29 (110) | ||
| Engine | Make / Model | Yanmar / 4TNV98T | |
| Emissions Tier Level | T3 | ||
| Number of Cylinders | 4 | ||
| Displacement – cu in (L) | 203 (3.3) | ||
| Rated Speed – rpm | 2500 | 2100 | |
| Idle Speed – rpm | 1700 | ||
| Bhp @ Rated Speed (kW) | 79 (59.0) | ||
| Electrical – volts | 12 | ||
| Dimensions with Running Gear | Length – in (mm) | 137.7 (3498) | |
| Width – in (mm) | 68.5 (1740) | ||
| Height – in (mm);Add 3.47" (88 mm) for exhaust pipe | 62.3 (1582) | ||
| Track Width – in (mm) | 59 (1499) | ||
| Tire Size | 15 | ||
| Shipping Weight — No Fuel – lb (kg) | 2427 (1101) | ||
| Working Weight — w/ Fuel – lb (kg) | 2638 (1197) | ||
| Dimensions without Running Gear | Length – in (mm) | 87.9 (2233) | |
| Width – in (mm) | 49.6 (1261) | ||
| Height – in (mm);Add 3.47" (88 mm) for exhaust pipe | 54.3 (1380) | ||
| Shipping Weight — No Fuel – lb (kg) | 2202 (999) | ||
| Working Weight — w/ Fuel – lb (kg) | 2414 (1095) | ||
